| October 2026 · 165 stories |
| 31 Oct | Misc | Venttup Raises $3 Million From Rainmatter and Unicorn India Ventures to Build Precision Parts for Defence, Space and Energy Bengaluru's Venttup has raised $3 million, co-led by Zerodha's Rainmatter and Unicorn India Ventures, to build a precision manufacturing facility and… | 3 min |
| 31 Oct | Defence | Sarvam Signs a Five-Year AI Pact With HQ IDS to Build an 'AI Fabric' for the Army, Navy and Air Force Sarvam has signed a five-year MoU with Headquarters Integrated Defence Staff to design, develop and deploy AI applications for India's three armed… | 4 min |
| 31 Oct | Space | GSLV-F18 Puts NVS-03 Into Orbit, Giving NavIC a Path Back to Four Working Satellites ISRO's GSLV-F18 placed the NVS-03 navigation satellite into transfer orbit on 30 October, carrying an Indian-built atomic clock. If orbit raising… | 4 min |
| 31 Oct | Quantum | Ramdeobaba University and QClairvoyance to build quantum software and quantum-communication labs in Nagpur Nagpur's Ramdeobaba University has signed an MoU with start-up QClairvoyance Quantum Labs to build a quantum software lab and a QKD/QRNG… | 4 min |
| 31 Oct | Robotics | Coratia Technologies raises ₹18 crore bridge round to deliver its ₹66 crore Navy underwater-robot order Odisha's Coratia Technologies has raised ₹18 crore in a bridge round led by MGF Kavachh to execute its ₹66 crore Indian Navy contract for the… | 2 min |
| 29 Oct | Misc | NIT Rourkela team explores lead-free, moisture-switchable light-emitting materials A bismuth-based hybrid material reportedly switches its UV-excited emission as it loses and absorbs water. Security inks and humidity sensing remain… | 3 min |
| 29 Oct | Defence | Army and IAF prepare to order around 200 indigenous Light Utility Helicopters from HAL ANI reporting says the Army and IAF are preparing further HAL Light Utility Helicopter orders, with 12 built and another 187 in the pipeline. A firm… | 3 min |
| 29 Oct | Misc | Unacademy co-founders Gaurav Munjal and Roman Saini are raising Longshot Capital, a ₹700 crore deep-tech fund Unacademy co-founders are reportedly raising a ₹700 crore fund for early-stage AI, manufacturing, space, defence and robotics. Reported commitments… | 3 min |
| 29 Oct | AI | NVIDIA backs Simplismart's $14 million Series B to make AI inference cheaper Simplismart, founded by BITS Pilani alumni Amritanshu Jain and Devansh Ghatak, has raised $14 million led by Dallas Venture Capital with NVIDIA… | 4 min |
| 29 Oct | Biotech | CoSara files its 30-minute point-of-care TB PCR test with CDSCO after reporting 97.3% sensitivity Co-Diagnostics says its Indian joint venture CoSara has submitted a TB PCR test to CDSCO after a 676-sample study. Reported sensitivity and… | 4 min |
| 29 Oct | Defence | Rajnath Singh calls for 'Aatmanirbharta 2.0' at Swavlamban 2026 as Navy iDEX challenges reach 229 At the Navy's Swavlamban 2026 seminar, the defence minister called for a second phase of self-reliance built on advanced technology, secure supply… | 4 min |
| 29 Oct | Semis | HCLTech opens two Karnataka centres to help Japan's Rapidus build 2-nanometre chips HCLTech and Rapidus have opened development centres in Bengaluru and Hubballi for mask design, process design kits and design-technology… | 4 min |
| 28 Oct | Energy | Greenzo Energy Raises ₹130 Crore Led by Ashish Kacholia to Scale Indian-Made Electrolysers Gujarat electrolyser maker Greenzo Energy has lined up ₹130 crore in a round led by Ashish Kacholia at a roughly ₹1,030 crore valuation to expand its… | 3 min |
| 28 Oct | Misc | PM Modi Opens ESTIC 2026, Urging Indian Science to Move From Adopting Technology to Creating It Opening ESTIC 2026 at Bharat Mandapam, PM Modi urged scientists and start-ups to create original technologies rather than adopt foreign ones, as the… | 5 min |
| 28 Oct | Defence | Bengaluru's Paar Autonomy Raises ₹10 Crore to Build GPS-Free Navigation for Drones Bengaluru defence start-up Paar Autonomy has raised ₹10 crore led by AdvantEdge Founders to scale AI camera systems and develop visual-inertial… | 3 min |
| 28 Oct | Biotech | Bharat Biotech Cuts the Price of Its Malaria Vaccine by 40% in a Deal With Gavi and UNICEF Bharat Biotech will cut the price of its RTS,S-based malaria vaccine Mosqivac by about 40%, from €9.30 to €5.50 a dose, from early 2027 under a… | 4 min |
| 28 Oct | Semis | Sancode Buys Philippine Chip Packager Cirtek Electronics for $20.2 Million to Fast-Track Its Odisha OSAT Plant Sancode Technologies' subsidiary Sancode Semi has agreed to buy Philippine OSAT company Cirtek Electronics for $20.2 million, a deal it says will… | 5 min |
| 28 Oct | Semis | Nova Spectral AI Raises ₹21 Crore to Build India's Own Quantum-Dot Infrared Image Sensor Five-month-old Bengaluru start-up Nova Spectral AI has raised about ₹21.15 crore, led by Shastra VC, to build lead-free quantum-dot short-wave… | 5 min |
| 28 Oct | Quantum | C-DAC and Bank of India Sign an MoU to Build Quantum-Safe Tools for Indian Banking C-DAC and Bank of India have signed an MoU for joint research, pilots and training on quantum-safe and quantum-inspired banking tools, along with AI… | 4 min |
| 28 Oct | Space | Manastu Space Gets ₹116 Crore From the RDI Fund to Take Its Hydrazine-Free Thrusters to Flight Readiness The Technology Development Board has committed ₹116 crore from the RDI Fund to Manastu Space for a ₹277.63-crore project to take its hydrogen… | 4 min |
| 28 Oct | AI | Tata Communications to Spend ₹4,350 Crore on a 10,000-km 'AI Super Highway' Linking India's Data-Centre Hubs Tata Communications will invest about ₹4,350 crore in a 10,000-km AI-ready fibre network that would add roughly 6 Pbps of capacity between India's… | 5 min |
| 28 Oct | Defence | DAC Clears ₹2.12 Lakh Crore of Acquisition Proposals, With Loitering Munitions, Counter-Drone Systems and VSHORADS for the Army The Rajnath Singh-led Defence Acquisition Council has given in-principle approval to about ₹2.12 lakh crore of proposals, from loitering munitions… | 6 min |
| 28 Oct | Energy | India's Battery Storage Factories Reach 86 GWh, but Cells Remain the Missing Link, Mercom Report Finds A new Mercom India report puts the country's downstream battery storage manufacturing capacity at about 86 GWh, but finds cells make up only about 8%… | 4 min |
| 28 Oct | Defence | IAF Walks 100 Drone-Industry Representatives Through Its Unmanned Systems Roadmap of 16 Platform Families At a Vigyan Bhawan workshop with Drone Federation India, the IAF briefed around 100 industry representatives on its Unmanned and Autonomous Systems… | 5 min |
| 28 Oct | AI | The Chatterjee Group Launches Cortex DC to Build 2 GW of AI-Ready Data Centre Capacity in India The Chatterjee Group's new subsidiary Cortex DC plans to build 2 GW of AI-ready data centre capacity in India over about seven years for hyperscalers… | 4 min |
| 28 Oct | AI | Neysa Picks STT GDC's Noida 2 Data Centre for an AI Cloud Build-Out Designed for Up to 9,000 GPUs AI cloud company Neysa will deploy GPU infrastructure and its Velocis platform at STT GDC's Noida 2 data centre, with a first phase designed for up… | 4 min |
| 28 Oct | Biotech | RGCB Scientists Show How a Pneumonia Toxin Rides on Cell-Shed Vesicles to Damage Neighbouring Cells A BRIC-RGCB study with IISc and TIFR Hyderabad shows the pneumococcal toxin pneumolysin stays active on microvesicles shed by damaged cells and uses… | 4 min |
| 28 Oct | Semis | Madhya Pradesh Semiconductor Summit Draws ₹5,800 Crore in Proposals as the State Plans Chip and Photonics-Quantum Centres of Excellence Madhya Pradesh's semiconductor summit in Indore drew about ₹5,800 crore in investment proposals and letters of intent for projects including a ₹6,415… | 5 min |
| 28 Oct | Space | ISRO Chief Says India Will Have Four Operational Launch Pads by 2029, With the First Uncrewed Gaganyaan Test Due Within Two Months ISRO Chairman V. Narayanan says India will have four operational launch pads by 2029, including a third pad at Sriharikota and the SSLV complex at… | 6 min |
| 28 Oct | Robotics | Hyderabad's LogiXair Raises Seed Funding From GrowthCap Ventures to Build a 300-kg Autonomous Hybrid-Electric Cargo VTOL Hyderabad start-up LogiXair has raised an undisclosed seed round from GrowthCap Ventures and aerospace angel investors to develop the L560, an… | 4 min |
| 28 Oct | Nano | IIT Madras Physicist's Nature Study Shows a Voltage-Driven Molecular Rotor Can Boost Current Up to 100-Fold A Nature paper with IIT Madras physicist Anil Kumar Singh as a corresponding author shows that a spiral helicene molecule between gold electrodes… | 4 min |
| 28 Oct | Defence | DRDO's Indigenous AIP Energy Module Enters Phase-2 Setting-to-Work at L&T Hazira, With Kalvari-Class Integration Targeted for Early 2027 DRDO's fuel-cell Air Independent Propulsion energy module has entered Phase-2 setting-to-work at L&T's Hazira complex. It will be powered up and put… | 5 min |
| 28 Oct | Defence | Solar Defence Begins Delivering Nagastra-2 Anti-Tank Loitering Munitions to the Army After Mahajan Trials Solar Defence and Aerospace has started delivering Nagastra-2, a home-grown anti-tank loitering munition with a claimed 650 mm armour penetration and… | 5 min |
| 28 Oct | Materials | Meerut Start-Up Circulogy Signs MoU for a ₹200 Crore Battery and Rare-Earth Recovery Refinery in Uttar Pradesh Circulogy Cleantech has signed an MoU with Invest UP for a roughly ₹200 crore refinery in Meerut that would recover lithium, cobalt and nickel from… | 5 min |
| 28 Oct | Defence | Apollyon Dynamics Shows the Nightshade Mk-2 Jet Drone, Targets First Army Deliveries of a Target-Drone Variant in December Hyderabad's Apollyon Dynamics has shown the first photos of its Nightshade Mk-2 jet-powered drone and says a target-drone variant is due for Indian… | 3 min |
| 28 Oct | Space | Ex-ISRO Scientist's SpectraGaze Raises ₹3.7 Crore From GVFL to Build Indian Infrared and Space Imaging Sensors Ahmedabad's SpectraGaze Systems, founded by former ISRO scientist Arup Banerjee, has raised a ₹3.7 crore seed round led by GVFL, its first outside… | 4 min |
| 28 Oct | AI | Vultr and AMD Plan a 20 MW Instinct MI355X Supercluster in Chennai, India's Largest AMD AI Deployment Cloud provider Vultr will deploy AMD Instinct MI355X GPUs in a 20 MW AI supercluster in Chennai, which it calls India's largest AMD Instinct… | 5 min |
| 28 Oct | Energy | Vikram Solar Says Its 9 GW TOPCon Cell Plant at Gangaikondan Will Make Its First Cells in December Vikram Solar says its 9 GW N-type TOPCon cell factory in Tamil Nadu is on schedule to produce first cells in December 2026, the second step in a plan… | 5 min |
| 28 Oct | Defence | Tonbo Imaging Lists at a 66% Premium as Investors Back a Home-Grown Thermal-Imaging Maker Tonbo Imaging's shares opened at ₹1,160 on the NSE on 23 October, about 66% above the ₹700 IPO price, and closed near 62% up. The ₹852-crore issue… | 4 min |
| 28 Oct | Biotech | Dr. Reddy's Wins DCGI Nod for Toripalimab in Advanced Oesophageal Cancer, a Second Indian Indication for the PD-1 Drug India's drug regulator has approved Dr. Reddy's Zytorvi (toripalimab) with chemotherapy as a first-line treatment for advanced oesophageal squamous… | 4 min |
| 28 Oct | Energy | India Hosts the First AgriVoltaics World Conference in the Global South as a Draft National AgriPV Policy Takes Shape India opened the 7th AgriVoltaics World Conference in New Delhi, the first held in the Global South, and Union Minister Pralhad Joshi said a draft… | 5 min |
| 28 Oct | Space | Aditya-L1's Coronagraph Yields Doppler Velocity Maps of the Sun's Corona, Showing Which Way Solar Plasma Moves Indian Institute of Astrophysics scientists have used Aditya-L1's VELC coronagraph to produce Doppler velocity images of the solar corona, showing… | 4 min |
| 28 Oct | Defence | Navy Says Indigenisation Contracts Have Crossed ₹1,900 Crore, Names Quantum Positioning and Ramjets Among Its Next Bets Ahead of Swavlamban 2026, Navy Vice Chief Vice Admiral Ajay Kochhar said indigenous technology contracts have crossed ₹1,900 crore from more than… | 5 min |
| 28 Oct | Defence | DRDO Picks SSS Defence and Kalyani to Build India's First Home-Grown 20mm Gun for Rudra and Prachand Helicopters DRDO's Pune armament lab has shortlisted SSS Defence and the Kalyani Group as development-cum-production partners for India's first indigenous 20mm… | 5 min |
| 28 Oct | Space | Hyderabad's Abyom SpaceTech Gets an Indian Patent for Its Mobile Rocket-Engine Test Facility Hyderabad start-up Abyom SpaceTech & Defence has received Indian Patent No. 600565 for its rocket-engine test facility and method. The company says… | 4 min |
| 28 Oct | Biotech | Lupin Wins CDSCO Approval for a Nivolumab Biosimilar, Joining India's Race to Cut the Cost of Immunotherapy CDSCO has approved Lupin's biosimilar of Bristol Myers Squibb's Opdivo (nivolumab), backed by a local Phase III trial and made with Hyderabad's… | 4 min |
| 28 Oct | Energy | Finance Ministry Clears a Polysilicon Support Scheme in Principle, Targeting the Last Missing Link in India's Solar Supply Chain The Finance Ministry has approved in principle MNRE's proposal for a scheme to support domestic polysilicon manufacturing, the one step of India's… | 5 min |
| 28 Oct | Biotech | Bharat Biotech's Nucelion to Manufacture VeGen Bio's Dual-Target Myeloma CAR-T in Hyderabad, Targeting a 2028 Launch Bharat Biotech's cell and gene therapy arm Nucelion will be the exclusive manufacturer of VeGen Bio's VL-2511, a Phase II dual BCMA/CD19 CAR-T for… | 5 min |
| 28 Oct | Defence | Defence Ministry Signs ₹770 Crore Deal With BEL for Improved Low-Level Radars to Help the Army Spot Small Drones The Defence Ministry has signed a roughly ₹770 crore contract with BEL for Improved Low Level Light Weight Radars, which can detect and track… | 5 min |
| 28 Oct | AI | CapitaLand Unveils Chennai 01, a ₹1,940-Crore Liquid-Cooled Data Centre Built for AI Workloads Singapore's Deputy PM Gan Kim Yong and Tamil Nadu CM C. Joseph Vijay unveiled CapitaLand's 53 MW Chennai 01 data centre in Ambattur, which will offer… | 5 min |
| 28 Oct | AI | IBM and MeitY Startup Hub Sign MoU to Open Enterprise AI and Quantum Tools to Indian Deep-Tech Start-Ups At IBM Think 2026 in Mumbai, IBM and MeitY Startup Hub agreed to give deep-tech start-ups guidance on watsonx, IBM Bob and Sovereign Core, along with… | 4 min |
| 28 Oct | Robotics | Survey of India Orders ideaForge's Q6 V2 Drones for National Mapping Work ideaForge has won an order from the Survey of India for its DGCA-certified Q6 V2 survey drones, which will collect aerial and geospatial data. The… | 4 min |
| 28 Oct | Biotech | Biocon Settles With Genentech, Locking In 2027 Europe and 2028 US Launch Windows for Its Perjeta Biosimilar Biocon's global patent settlement with Genentech gives its pertuzumab biosimilar Pebrilzo licensed launch dates from Q1 2027 in the EU and UK and Q3… | 5 min |
| 28 Oct | Defence | Tonbo Imaging's ₹852-Crore IPO Closes 136 Times Subscribed as Institutions Pile Into Defence Electronics Bengaluru thermal-imaging and night-vision maker Tonbo Imaging's offer-for-sale IPO drew bids for about 136 times the shares on offer, with qualified… | 5 min |
| 28 Oct | Robotics | IAF Inducts Swadeshi Empresa's FF Bot, Making the iDEX Firefighting Robot a Tri-Service Product The Indian Air Force has inducted the FF Bot, a remotely operated firefighting robot built by Ahmedabad start-up Swadeshi Empresa under iDEX, for… | 4 min |
| 28 Oct | Energy | ADB and Japan Back AM Green's Kakinada Green Ammonia Plant With a $100 Million Loan The first investment under ADB and Japan's ACCEL energy-security initiative is a $100 million LEAP-2 loan to convert a former gas-based ammonia… | 5 min |
| 28 Oct | Materials | Nexon Geochem Plans a ₹1,250 Crore Rare-Earth Magnet Plant in Kakinada to Cut India's Dependence on China Nexon Geochem has signed an MoU with Andhra Pradesh for a 600-tonne-a-year sintered NdFeB magnet plant at Kakinada, with first output targeted for… | 5 min |
| 28 Oct | Biotech | ICMR Picks Seven Institutions, From IIT Madras to Amrita, to Build India's Priority Medical Devices and Diagnostics ICMR has selected five IITs, IISc and Amrita Vishwa Vidyapeetham as Centres for Advanced Research, each eligible for up to ₹15 crore over five years… | 5 min |
| 28 Oct | Biotech | Zydus and Formycon's Keytruda Biosimilar Becomes the First Publicly Announced One Accepted for US FDA Review The US FDA has accepted for review the application for FYB206, a pembrolizumab biosimilar that Zydus will sell in the US and Canada, with a decision… | 4 min |
| 28 Oct | Quantum | IISc and Samsung Semiconductor India Research Open a Quantum Lab Focused on Qubits and Cryogenic Electronics A Samsung-funded quantum research lab has opened at IISc Bengaluru to work on qubit characterisation, cryogenic electronics and single-photon… | 4 min |
| 28 Oct | Space | EtherealX Opens The Anchorage, a 150-Acre Rocket Engine Test Complex Near Sriharikota Bengaluru's Ethereal Exploration Guild has unveiled a 150-acre test and development site in Tirupati district for its reusable Razor Crest Mk 1… | 5 min |
| 28 Oct | Defence | Solar Defence Delivers 450 Nagastra-1R Loitering Munitions to the Army in a Single Batch Nagpur's Solar Defence and Aerospace has handed the Indian Army 450 recoverable Nagastra-1R kamikaze drones in one consignment, which the company… | 4 min |
| 28 Oct | Space | ISRO Clears Gaganyaan's Crew Module–Service Module Separation Tests Ahead of the Uncrewed G1 Flight ISRO has completed ground tests of the system that separates Gaganyaan's crew capsule from its service module, confirming that critical avionics… | 5 min |
| 28 Oct | Space | OrbitAID Lines Up an SSLV Flight and a 2027 Docking Mission to Prove Satellites Can Be Refuelled in Orbit Chennai's OrbitAID Aerospace plans to fly AayulSAT-1A on ISRO's SSLV in November to test fuel transfer, then launch two 70 kg satellites in early… | 5 min |
| 28 Oct | Robotics | ISRO Picks Pune's Muks Robotics to Develop SPACEO Prime, a Humanoid Built to Work in Space Pune-based Muks Robotics says ISRO has selected it to develop SPACEO Prime, a bipedal humanoid meant to take on hazardous or repetitive tasks for… | 4 min |
| 28 Oct | AI | Sarvam Launches Bulbul V4 Flash, a Faster and Cheaper Voice Model for 11 Indian Languages Sarvam AI's new text-to-speech model starts speaking in under 250 ms, runs up to 40% faster than Bulbul V3 and costs ₹20 per 10,000 characters, a… | 4 min |
| 28 Oct | Robotics | India-Founded Origin Comes Out of Stealth With $20 Million to Put Wall-Finishing Robots on Construction Sites Origin, a physical-AI company with a robotics team of about 45 in Bengaluru, has raised $20 million co-led by Accel and Zacua Ventures. Its OG-1… | 6 min |
| 28 Oct | Materials | Scimplify Raises $25 Million Led by Hitachi Ventures to Build a Non-Chinese Supply of Critical Materials The Bengaluru specialty-chemicals platform, now backed by customers Henkel and Teknor Apex, will push into rare-earth and critical metals… | 5 min |
| 28 Oct | Quantum | TDB Puts ₹150 Crore Into QNu Labs to Build India's Quantum-Secure and Sensing Network Backbone The Technology Development Board will fund half of a ₹300 crore QNu Labs project, through convertible debt from the RDI Fund, to take quantum… | 6 min |
| 28 Oct | Defence | NewSpace's Sheshnaag-150 Strike Drone Completes Its First Rocket-Assisted Take-Off Trial NewSpace Research & Technologies has fired the 1,000 km-class Sheshnaag-150 from a rocket booster for the first time, a step towards runway-free… | 4 min |
| 28 Oct | Defence | Navy Commissions INS Samarthak, a Drone Mothership and Trials Ship Built by L&T India's first multi-purpose vessel, built by L&T at Kattupalli with over 75% indigenous content, joined the Navy at Karwar on 16 October as a host… | 4 min |
| 28 Oct | Quantum | MIT Bengaluru Opens a 25-Qubit Quantum Hub and Aims to Train 100 Quantum Engineers by December MIT Bengaluru has opened Quantum-Hub@MAHE with a 25-qubit open-architecture system built with four European partners. Its first goal is to train 100… | 3 min |
| 28 Oct | Materials | Chennai's ThinkMetal Raises ₹27 Crore to Take Filament-Based Metal 3D Printing to Industry Chennai's ThinkMetal has raised ₹27 crore in a round led by IAN Alpha Fund. It will use the money to move its SistemT1 metal 3D printer and FuseX… | 3 min |
| 28 Oct | Defence | Drogo Aerospace's JK 250e Becomes Its Sixth DGCA Type-Certified Drone, With Army Deliveries Already Under Way Hyderabad's Drogo Aerospace has won DGCA type certification for its JK 250e hybrid VTOL surveillance drone, its sixth certified model. The Army began… | 3 min |
| 28 Oct | Space | Ahmedabad's Cosmochute Raises $1.5 Million From Accel and Prosus to Build Rovers for the Lunar Economy Cosmochute, a lunar-robotics start-up with Chandrayaan-1 project director Mylswamy Annadurai as chief scientist, has raised $1.5 million in a round… | 4 min |
| 28 Oct | Space | US Space-Mirror Start-Up Reflect Orbital Books Two Dedicated Launches on Skyroot's Vikram Rockets Reflect Orbital, the US company that wants to beam sunlight from orbiting mirrors, has bought two dedicated launches from Skyroot Aerospace. It is an… | 4 min |
| 28 Oct | Misc | RDI Fund Names Its First 19 Fund Managers, Committing ₹7,131 Crore to Take Indian Research to Market India's ₹1 lakh crore RDI Fund has picked 14 venture funds and five research organisations for its first cohort, committing ₹7,131 crore. Bengaluru's… | 5 min |
| 28 Oct | Semis | Tamil Nadu Launches a Semiconductor Scheme That Stacks Up to 25% State Support on Top of Semicon 2.0 Tamil Nadu's new semiconductor scheme adds up to 25% state capital support on top of the Centre's Semicon 2.0 incentives. A second track also funds… | 5 min |
| 28 Oct | Energy | Private Firms Could Invest ₹7.5 Lakh Crore and Add 30 GW of Nuclear Power by 2047, Says AEC Chief Atomic Energy Commission chairman Ajit Kumar Mohanty expects private companies to invest about ₹7.5 lakh crore and contribute 30 GW to India's 100 GW… | 4 min |
| 28 Oct | Space | Ex-ISRO Engineers' OXG Space Raises ₹17 Crore to Build 'Edge Cell Towers' in Orbit Bengaluru's OXG Space has raised ₹17 crore led by Aum Ventures, with Skyroot's co-founders joining, to demonstrate in-orbit relay and computing… | 4 min |
| 28 Oct | Defence | Defence Ministry Signs ₹4,106 Crore Deals for IAF's GSAT-7C Satellite and Navy's Varunastra Torpedoes The Ministry of Defence has signed a ₹2,563 crore contract with NSIL for GSAT-7C, the IAF's first dedicated communication satellite, and a ₹1,543… | 5 min |
| 28 Oct | Quantum | DRDO Tests Quantum Key Distribution on the Live Network of Its Chandipur Weapons Test Range DRDO has configured and tested a quantum key distribution platform on the live network of its Proof & Experimental Establishment at Chandipur… | 5 min |
| 28 Oct | Robotics | Kochi's EyeROV Delivers the First Indian-Built Military-Grade Underwater Robots to the Navy Kochi-based EyeROV has delivered the first two of five iDEX-developed TROUT military-grade underwater ROVs to the Indian Navy under a reported… | 3 min |
| 28 Oct | Materials | Ex-Solara CEO's NuSynth Raises ₹36.5 Crore Seed Round to Rebuild How India Makes Pharma and Electronics Chemicals NuSynth Technologies, co-founded by former Solara Active Pharma CEO Poorvank Purohit, has raised a ₹36.5-crore seed round co-led by Avaana Capital… | 3 min |
| 28 Oct | Misc | Nilekani-Anchored F2A Closes ₹3,000 Crore for Growth-Stage AI and Deep-Tech Bets, Lifts Hard Cap to ₹3,500 Crore Fundamentum Frontier Advisors, anchored by Nandan Nilekani, has closed ₹3,000 crore for a growth-stage AI and deep-tech fund and raised its hard cap… | 3 min |
| 28 Oct | Energy | Vikram Solar's VSL PowerHive Plans a 7.5 GWh Battery-Storage Assembly Plant Near Chennai, With Cell-Making to Follow in 2028 Vikram Solar's storage arm VSL PowerHive will build a 7.5 GWh-a-year battery-storage assembly plant at Oragadam near Chennai, due to start commercial… | 4 min |
| 28 Oct | Defence | Bengaluru's Flying Wedge Unveils FWD Supreme, a Full-Scale Mock-Up for an AI-Piloted Combat Aircraft Family Bengaluru start-up Flying Wedge Defence & Aerospace has unveiled a full-scale static prototype of FWD Supreme, a planned AI-piloted flying-wing… | 4 min |
| 28 Oct | Semis | Hero Electronix's Tessolve Raises $75 Million From Vector Line Capital to Buy Its Way Up the Chip-Design Value Chain Tessolve Semiconductor, owned by Hero Electronix, has raised $75 million led by US chip investor Vector Line Capital — its first India deal — and… | 4 min |
| 28 Oct | Defence | Tonbo Imaging Prices Its ₹852-Crore IPO at ₹665–700, Putting a Home-Grown Thermal-Imaging Maker in Front of Public Investors Bengaluru defence-electronics maker Tonbo Imaging has priced its ₹852-crore, offer-for-sale-only IPO at ₹665–700 a share, valuing it at about ₹4,010… | 5 min |
| 28 Oct | Defence | Army Orders 225 FPV Drones From Gurugram's Aerodrone Robotics After Trials at 17,500 Feet The Army has ordered 225 seven-inch FPV drones worth about ₹1.97 crore from Innovision subsidiary Aerodrone Robotics, after trials at up to 17,500… | 3 min |
| 28 Oct | Semis | Kaynes Semicon Asks Foreign Chip Firms to Partner in India as Its Sanand Plant Ramps Up Kaynes Semicon CEO Raghu Panicker says India needs foreign chip firms to build its ecosystem, as the company seeks joint ventures to fill a gap in… | 4 min |
| 28 Oct | Nano | IIT Guwahati and IIT Kharagpur Build a Light-Sensing MXene Synapse That Sees, Remembers and Processes An IIT Guwahati–IIT Kharagpur team has built an MXene and P3HT device that senses light, remembers it and processes it, using about 500 times less… | 3 min |
| 28 Oct | AI | Sarvam in Talks to Raise $250–300 Million at a Reported $3 Billion Valuation Sarvam is reportedly in early talks to raise $250–300 million at about a $3 billion valuation, double the $1.5 billion it was valued at in its… | 5 min |
| 28 Oct | Neuro | PM Modi Launches IIT Madras Brain Centre's Mission to Map 100-Plus Human Brains in 3D at Cell Resolution PM Modi has launched IIT Madras's mission to build 3D, cell-resolution atlases of more than 100 human brains from the foetal stage to old age. He… | 5 min |
| 28 Oct | Defence | Navy Commissions INS Mangrol, the Third Cochin-Built Mahe-Class Anti-Submarine Craft The Navy has commissioned INS Mangrol, the third Cochin Shipyard-built Mahe-class anti-submarine shallow water craft, with more than 80% indigenous… | 4 min |
| 28 Oct | Energy | Tata Power's TP Solar Makes 0.9 GW of Cells and 1 GW of Modules in Q2, Running Its Tirunelveli Plant Near Capacity TP Solar produced 1 GW of modules and 0.9 GW of solar cells in July–September 2026, taking first-half output to 2 GW and 1.8 GW from its 4.3 GW… | 4 min |
| 28 Oct | AI | MeitY Picks CoRover to Build a Shared Agentic AI Platform for Government, Starting With DigiLocker MeitY's National e-Governance Division has selected Bengaluru's CoRover.ai to build a reusable agentic AI platform for government departments, with… | 4 min |
| 28 Oct | AI | Uttar Pradesh Approves a State AI Mission to Back 100 Start-Ups, Train 5 Lakh Youth and Build a GPU-Backed 'UP AI Stack' The Uttar Pradesh cabinet has approved UP-AIM, an independent society that will build shared AI infrastructure for state departments, support at… | 5 min |
| 28 Oct | Defence | Defence Secretary Sets Timeline to Hand DRDO Missile Technology to Private Industry, Sees $25 Billion-a-Year Opportunity At the SIDM annual session, Defence Secretary Rajesh Kumar Singh outlined plans to transfer conventional missile technology to private firms for… | 4 min |
| 28 Oct | Defence | Honeywell to Double HTT-40 Engine Deliveries to Eight by Year-End, Easing the Bottleneck on HAL's Indigenous Trainer Honeywell expects to deliver eight TPE331-12B engines for HAL's HTT-40 basic trainer by the end of 2026 and 16 by mid-2027, after supply-chain delays… | 6 min |
| 28 Oct | Nano | IIT Gandhinagar-Led Team Publishes a MOF Recipe That Strips Toxic Metals and Recovers Rare Earths From Wastewater A Nature Protocols paper from IIT Gandhinagar, Cambridge and Birmingham details how copper-based metal–organic frameworks can capture lead and… | 4 min |
| 28 Oct | Materials | izmo Microsystems and IIT Madras Begin ₹99.94-Crore Phase II of India's Silicon Photonics Programme izmo Microsystems and IIT Madras have started SPECTRA, a five-year, MeitY-funded silicon photonics programme targeting data-centre optics, microwave… | 5 min |
| 28 Oct | Materials | IIT Delhi Spin-Out IndigoTex Raises ₹5 Crore to Take Waterless Wool Finishing From Lab to Factory IIT Delhi spin-out IndigoTex has raised ₹5 crore led by IAN Angel Fund, with SIDBI, FITT and IIT Delhi Angels, to build a Sonipat plant for its… | 4 min |
| 28 Oct | Defence | Coast Guard Commissions ICGS Ajit, the Seventh Goa-Built Adamya-Class Fast Patrol Vessel The Indian Coast Guard has commissioned ICGS Ajit at Goa Shipyard, the seventh of eight indigenous Adamya-class fast patrol vessels; the 52-metre… | 4 min |
| 28 Oct | Energy | From Radiation Antidote to Battery Cathode: Udaipur's Macsen Energy Says Its Sodium-Ion Cell Has Passed 1,500 Cycles Udaipur's Macsen Energy, spun out of a Prussian Blue drug-ingredient maker, says its Prussian White sodium-ion cell has passed 1,500 cycles in lab… | 5 min |
| 28 Oct | Misc | Bharat 6G Alliance Signs Five Global Pacts and Releases Working-Group White Papers as India Seeks a Seat at 6G's Design Table At the 3rd International Bharat 6G Symposium during IMC 2026, the Bharat 6G Alliance signed MoUs with GSMA, one6G and three other bodies and released… | 5 min |
| 28 Oct | Defence | Defence Ministry Opens Its Proof Ranges and Test Facilities to Industry, Waives Fees for iDEX and TDF Projects Defence Minister Rajnath Singh has approved a revised SOP that lists DRDO, quality-assurance and Services test ranges open to industry and waives… | 5 min |
| 28 Oct | Space | Jio Is Building an Indigenous Satellite Stack and Has Begun Filing Pre-6G Patents, Says Akash Ambani At India Mobile Congress 2026, Jio chairman Akash Ambani said the operator is building an end-to-end indigenous satellite communications stack and… | 4 min |
| 28 Oct | Defence | Navy's First Indigenous Fleet Support Ship Surya Launched at Hindustan Shipyard Rajnath Singh launched FSS-1 Surya, the first of five 82%-indigenous fleet tankers being built by Hindustan Shipyard under a ₹19,000-crore contract… | 5 min |
