| September 2026 · 102 stories |
| 28 Sept | Robotics | IIT Madras and Bechtel Open a Lab to Take Construction Robotics Towards Field Trials The new laboratory connects academic prototypes with construction-industry problems. Its announced programme includes testing and demonstrations… | 2 min |
| 28 Sept | Biotech | Hyderabad Engineers Patent a Microwave Antenna to Screen for Breast and Skin Cancer A VNR Vignana Jyothi Institute team led by Professor K. Vidya Sagar has patented a microstrip antenna that flags tumour-like tissue by measuring… | 5 min |
| 28 Sept | Defence | SAT-SAAW Order Sets a Production Milestone for an Indian-Designed Glide Weapon The Defence Ministry’s order for 160 SAT-SAAW systems links DRDO design to BDL production. The announced delivery window and domestic-content target… | 2 min |
| 28 Sept | Quantum | Yenepoya University and Edutecnicia Launch a Quantum AI Catalyst Lab in Mangaluru Yenepoya University has signed on with Bengaluru AI firm Edutecnicia to build a joint Quantum AI Catalyst Lab in Mangaluru, betting that hands-on… | 4 min |
| 27 Sept | Space | GalaxEye’s Next OptoSAR Programme Targets Sub-Half-Metre Imaging The development programme aims to combine radar and optical observations at finer resolution. Its target must be distinguished from the… | 3 min |
| 27 Sept | Space | Agnikul’s Reuse Programme Targets the Upper Stage as Well as the Booster A new TDB-backed programme sets out restartable propulsion, controlled descent and an ambition for full-system reuse. Operational recovery and… | 3 min |
| 27 Sept | Misc | IIT Madras and Unicorn India Ventures Mark ₹450 Crore First Close of Deep-Tech Fund IIT Madras Research Park and Unicorn India Ventures have marked a ₹450 crore first close of their ₹1,000 crore deep-tech fund, already deploying… | 5 min |
| 27 Sept | AI | Mumbai-Rooted Brahma AI Hits $2 Billion Valuation on $150 Million Round Brahma AI, an enterprise AI company built from technology assembled across DNEG, Metaphysic and Prime Focus, has raised $150 million at a $2 billion… | 6 min |
| 27 Sept | Defence | At DEFCON 2026, India's Military Leadership Makes AI Central to Doctrine At the News18 DEFCON 2026 summit in New Delhi, India's defence minister and military chiefs made clear that AI, autonomous platforms and… | 4 min |
| 27 Sept | AI | Lightspeed Sharpens India Bet With $250 Million AI-Focused Fund V Lightspeed Venture Partners is raising a $250 million fifth India fund focused almost exclusively on early-stage AI startups, betting that artificial… | 6 min |
| 27 Sept | Misc | Lavni Ventures Closes ₹200 Crore Fund II for Health and Climate Deep Tech Lavni Ventures has closed its second deep-tech fund at ₹200 crore, backing early-stage Indian founders building health and climate technologies… | 4 min |
| 26 Sept | Quantum | QNu Labs Unveils QShield 2.0, a Sovereign Platform to Run India's Quantum-Safe Migration On its tenth anniversary, QNu Labs launched QShield 2.0, a five-module platform built to power India's National Cryptographic Assessment and… | 5 min |
| 26 Sept | Energy | Premier Energies Commissions 7 GW TOPCon Solar Cell Plant in Andhra Pradesh Premier Energies switched on a ₹3,293-crore, 7 GW TOPCon solar cell facility in Naidupeta, taking its total cell capacity to 10.6 GW as India's… | 4 min |
| 26 Sept | AI | 5C Network Launches Remote Nuclear Medicine Centre to Plug India's Radiologist Gap AI-native radiology platform 5C Network has opened a remote Centre of Excellence for Nuclear Medicine, aiming to connect India's roughly 800 nuclear… | 5 min |
| 26 Sept | Misc | India Deep Tech Alliance Members Deployed ₹2,170 Crore Across 56 Startups in Year One IDTA members self-reported ₹2,170 crore invested across 56 deep-tech companies in the coalition's first year, split almost evenly across deep tech… | 4 min |
| 26 Sept | Defence | Hughes Precision Raises ₹250 Crore to Nearly Triple Ammunition Output Goa-based ammunition maker Hughes Precision closed a ₹250-crore-plus round to scale small-calibre capacity to 220 million rounds a year and launch a… | 3 min |
| 26 Sept | Defence | DRDO Moves 30kW Anti-Drone Laser Toward Production After Operation Sindoor Lessons DRDO says its 30kW anti-drone laser is proven and will seek an industry partner within six months to mass-produce it, targeting the cheap-drone… | 5 min |
| 25 Sept | Quantum | RRI's Optical Experiment Measures a Quantum Weight Above One A peer-reviewed optical study connects quantum histories to a laboratory measurement. Its result does not mean that an ordinary probability exceeded… | 3 min |
| 25 Sept | Materials | Balrampur’s PLA Pilot Targets the Gap Between Biopolymer Research and Factory Production A planned 100-tonne-a-year R&D facility in Uttar Pradesh will develop specialised PLA grades and co-polymers, generate process data and support… | 3 min |
| 25 Sept | Quantum | DRDO and Zero mK Target an Indian 20-Millikelvin Refrigerator A new development agreement targets the cryogenic infrastructure needed by several quantum platforms. The milestone is a project launch, not a… | 3 min |
| 23 Sept | Semis | Applied Materials Sets a 2035 Goal for Expanding Its India Supply Chain The SEMICON announcement combines a $5 billion decade-long investment plan with a target to increase India-based supply-chain capacity tenfold. These… | 2 min |
| 20 Sept | Semis | Six ChipIN Centres and an Open PDK Expand India’s Chip-Design Access SEMICON announcements connect regional design support with a 0.8-micron process design kit. The practical test is whether learners and startups can… | 3 min |
| 20 Sept | Defence | VIMARSH 2026 Opens DRDO Testing and Software-Sharing Routes for Industry DRDO announced support for smaller firms and controlled source-code access for licensees. Nine technology-transfer agreements were handed to 13… | 3 min |
| 20 Sept | Nano | IIT Gandhinagar Maps Carbon Structures That Could Help Hydrogen Catalysis Simulations identify promising hydrogen-binding sites in disordered carbon. The result offers a direction for catalyst design, with laboratory… | 3 min |
| 19 Sept | Quantum | Raman Research Institute Shows a Precisely-Timed 'Flip' Can Control Quantum Entanglement Loss Physicists at Bengaluru's Raman Research Institute, working with the University of Calgary and Louisiana State University, have shown that a single… | 5 min |
| 19 Sept | Defence | West Bengal Signals Support for a Proposed Defence Project at Junput September reporting describes state support for a proposed project. The reviewed evidence does not establish every clearance, land-transfer step or… | 1 min |
| 19 Sept | AI | IIT Madras Plans an AI Venture Studio, With Applications Due to Open in October The proposed programme combines research access, compute support and venture development. It remains forthcoming; the first cohort is not reported as… | 2 min |
| 19 Sept | Energy | Rosatom Offers Reactor Options to India at INNOPROM September reporting describes a portfolio offer covering large and small reactors. It does not establish a new construction contract, a selected SMR… | 2 min |
| 19 Sept | Energy | IPR Reports 82.6 GHz Gyrotron Commissioning and Plasma Heating on SST-1 The system reached 400 kW for 500 milliseconds on a dummy load before plasma experiments at lower power and shorter durations. This is a… | 2 min |
| 19 Sept | Semis | Tata Electronics’ SEMICON Partnerships Target Materials, Packaging and Fab Readiness The agreements cover specific links in the semiconductor supply chain. Announced signings and future plans should not be counted as completed… | 2 min |
| 18 Sept | Space | U-Space and AXISCADES Sign Cooperation Deal to Explore India's Microsatellite Market French space company U-Space and Bengaluru's AXISCADES have signed a commercial cooperation agreement to jointly pursue India's microsatellite… | 4 min |
| 18 Sept | Semis | CDIL Confirms Commercial Chip Production, Partners With Japan's Shindengen on Packaging Continental Device India Ltd (CDIL), one of India's oldest chipmakers, confirmed commercial-scale semiconductor production and a new packaging… | 4 min |
| 18 Sept | Semis | SEMICON India 2026 Opens in Delhi With Modi Inaugurating, 600+ Exhibitors SEMICON India 2026, the fifth edition of the country's flagship chip-industry event, opens in New Delhi on September 17 with Prime Minister Modi… | 4 min |
| 18 Sept | Defence | Army Design Bureau Reviews Garuda Aerospace's Indigenous Defence Drone Facility Major General Gopal Kapoor of the Indian Army's Design Bureau visited Garuda Aerospace's Chennai manufacturing facility to assess its indigenous… | 5 min |
| 18 Sept | AI | Flam’s $40 Million Round Backs Interactive Video and Spatial Advertising Tools The company is expanding browser-accessible advertising products and generative tools. Its customer and performance figures remain company or… | 2 min |
| 18 Sept | Robotics | Mirai and GreenValley Plan Local LiDAR Assembly and Calibration in India An initial agreement covers assembly, support and geospatial software applications. Investment, licensing and production scope still need definitive… | 2 min |
| 18 Sept | Defence | DheyaTech’s ₹43 Crore Round Targets Engine Testing and Production Readiness The Bengaluru company is expanding small gas-turbine manufacturing and testing. Its stated Q4 flight-trial target and certification work remain… | 3 min |
| 17 Sept | Energy | Mercom Reports 8.2 GWh of Indian Battery-Storage Additions in First-Half 2026 The reported increase comes off a small base, while second-quarter additions fell from the first quarter. Installed energy capacity should be kept… | 2 min |
| 17 Sept | AI | Activate Reports $105 Million Across Early-Stage and Growth Investment Vehicles The reported total includes an $85 million flagship fund and $20 million in growth vehicles. It should not be described as one $105 million fund. | 2 min |
| 17 Sept | Semis | VerifAIX Targets Assertion-Failure Debugging in Chip Verification A new technical account describes an AI-assisted loop around formal tools, ending with engineer review. Its $5 million seed round supports… | 2 min |
| 16 Sept | Materials | izmo Microsystems Details Photonics Packaging Modules for SEMICON India The company identifies QRNG, QKD and modulator packaging work, while placing its next optical-transceiver launch in 2027. Production-readiness claims… | 2 min |
| 16 Sept | AI | SquadStack Describes Outcome-Linked Pricing Alongside Its Published Per-Minute Offer A September announcement describes a base fee plus success-linked charges. The live pricing page still advertises per-minute billing, so the scope of… | 2 min |
| 16 Sept | Biotech | W Health Ventures Closes ₹700 Crore Fund for Healthcare Company Creation The firm plans to develop eight to ten companies over four years. Its model and portfolio reach are business claims, not evidence of clinical… | 2 min |
| 16 Sept | Misc | FITT Forward 2026 Connects Research Teams With Industry and Venture Support The IIT Delhi summit ran on 10–11 September and included a SportsTech accelerator agreement. Reported incubation totals refer to the earlier 2025… | 2 min |
| 16 Sept | Energy | Premier Energies and RCT Plan a 12 GWh Battery-Storage Manufacturing Venture A binding term sheet outlines a proposed Telangana facility in two phases. The first phase targets 6 GWh of annual manufacturing capacity; the plant… | 2 min |
| 15 Sept | Misc | Four Indian Ventures Join Google DeepMind’s AI for the Planet Cohort Terrastack, Varaha Climate, Farmers for Forests and Climitra Carbon join the APAC programme, announced on 7 September. | 2 min |
| 15 Sept | Robotics | BonV Aero Joins GENIUS NY’s Tenth Cohort for Heavy-Lift Drone Development The Odisha company is one of five finalists in the yearlong accelerator, with investment awards to be decided at the May 2027 pitch finals. | 2 min |
| 15 Sept | Defence | IAF Opens Dronathon Trials for Unmanned Systems at Pokhran The 14–16 September programme brings Indian drone and counter-drone systems into desert trials and includes a Vayu UTtaM demonstration. | 2 min |
| 15 Sept | Materials | India Photonics Association Launches to Connect Research and Industry The new industry body aims to build collaboration across optical technologies, supply chains and policymaking. | 2 min |
| 15 Sept | Energy | IISc's Compact CO2 Engine Could Shrink Sub-Megawatt Power Generation Tenfold IISc researchers led by Dr Pramod Kumar have developed a compact tandem-cylinder reciprocating engine for CO2-based power generation that replaces… | 5 min |
| 15 Sept | Semis | India's Chip Startups Have Raised $1.4 Billion — Half of It Since Last Year, Tracxn Finds A Tracxn report released ahead of SEMICON India 2026 shows Indian semiconductor companies have drawn $1.4 billion in cumulative equity funding across… | 4 min |
| 14 Sept | Quantum | QClairvoyance and Samgnya Announce a Quantum Research Partnership The MoU covers computing, algorithms, quantum AI and post-quantum security, with research and validation ahead of deployment. | 2 min |
| 14 Sept | Space | RIDE! Targets Q3 2028 Launches for Two TakeMe2Space Satellites The launch-services agreement covers mission management for two spacecraft in the Hyderabad company’s planned orbital-computing constellation. It is… | 2 min |
| 14 Sept | AI | Avathon and IIT Roorkee Plan a Physical AI Research Lab The proposed Physical AI Lab will connect academic work on optimisation and autonomous systems with industrial problems. Its research agenda is… | 2 min |
| 14 Sept | Defence | DRDO Seeks Indigenous Air-Breathing Electric Propulsion for Satellites in Very Low Earth Orbit DRDO has issued a Request for Proposal for an indigenous air-breathing electric propulsion system that would let satellites operate indefinitely at… | 7 min |
| 13 Sept | Space | Agnikul Adds Stage-Testing and Pressure-Vessel Facilities The Chennai expansion addresses ground testing and manufacturing needed for future reusable vehicles. It does not establish that Agnikul has… | 2 min |
| 13 Sept | Space | ISRO Clarifies Its Research Role as Industry Takes on Manufacturing ISRO’s September 6 statement rules out privatisation and retains government control of critical infrastructure. Programme-level transition… | 2 min |
| 13 Sept | Misc | CSIR’s Kolkata RISE Conclave Connects Four Labs With Industry The September 6–7 programme linked minerals, medicine, materials and machinery. Its reported transfer initiatives need to be followed through to… | 2 min |
| 12 Sept | Misc | India Endorses Global 6G Coordination and Security Initiative DoT will coordinate India’s participation in the September 9 announcement. The pledge defines staged follow-up while preserving national positions in… | 2 min |
| 12 Sept | AI | HyperVerge Introduces AI Agents to Assist Business-Loan Underwriting Three agents assemble financial records, support video discussions and screen businesses. Company-reported pilot gains need to be judged alongside… | 2 min |
| 12 Sept | Quantum | RBI Urges Payment Operators to Prepare for Post-Quantum Security A September 11 speech urges coordinated preparation across payments. It announces no migration deadline and does not endorse a particular vendor or… | 2 min |
| 12 Sept | Space | Reliance Jio Targets a 2027 Test Launch for Its 1,600-Satellite LEO Network Reliance Jio has set September 2027 for a test flight of its planned 1,600-satellite low-Earth-orbit constellation, aiming to bring satellite… | 4 min |
| 12 Sept | Space | Safran Space and Dhruva Space Sign Deal for India's SBS-III Surveillance Constellation French aerospace group Safran Space will supply communication systems, navigation units, optical payloads and ground stations for India's planned… | 5 min |
| 11 Sept | Semis | Leanwatts Raises $2 Million to Develop and Manufacture EV Chargers The company says seed funding will support product development, manufacturing and validation. Its charger claims need product-level evidence, beyond… | 2 min |
| 11 Sept | Misc | Bharat Innovates Brings 37 Ventures to the BRICS Exposition The September 11–12 showcase gives a subset of the Nice cohort another route to partners. Attendance plans and funding commitments should not be… | 2 min |
| 11 Sept | Defence | DRDO Describes Sensor and AI Work for Border Surveillance A September 10 interview outlines development priorities and attributes first-generation counter-drone deployments to DRDO. It does not announce a… | 2 min |
| 10 Sept | AI | Mahindra Finance Reports More Than One Crore Voice-AI Calls Mahindra Finance says voice agents built by Mahindra AI on Sarvam’s platform have handled over one crore calls across 12 languages. The next test is… | 2 min |
| 10 Sept | Space | Inbound Aerospace and Space Angel Partner on Re-Entry Development Space Angel has named Inbound Aerospace among its new spacecraft re-entry partners. The agreement creates a development route, while the proposed… | 2 min |
| 10 Sept | Quantum | AllSecureX Raises Pre-Seed Funding for Post-Quantum Migration Tools AllSecureX has reported backing from Finvolve and India Accelerator for its cyber-defence platform. Planned pilots will need to show whether its… | 2 min |
| 9 Sept | Quantum | QNu Labs Raises ₹200 Crore for Quantum-Safe Security Expansion QNu Labs has announced a ₹200 crore Series A1 round. Its plans span R&D, quantum sensing and network infrastructure, where deployment conditions and… | 2 min |
| 9 Sept | Space | GalaxEye’s OptoSAR Patent Describes How Radar and Optical Images Align US patent 12,516,926 B2 documents GalaxEye’s approach to matching data from multiple sensors. Its January grant predates September’s coverage; the… | 3 min |
| 8 Sept | AI | Navana.ai Raises ₹40 Crore to Expand Voice AI for Financial Services The Series A will support Indian-language speech models and enterprise deployments. Reported usage and accuracy claims remain company figures. | 2 min |
| 8 Sept | Defence | DAC Gives In-Principle Approval to ₹1.10 Lakh Crore of Defence Proposals The September 7 clearance includes marine-gas-turbine development and radar procurement. It signals intended work, rather than signed orders or… | 2 min |
| 8 Sept | Space | Pixxel Raises $100 Million to Expand Satellite Sensing and Manufacturing The Series C backs Honeybee satellites, Aurora software and manufacturing capacity, with the first Honeybee launch targeted for 2027. | 2 min |
| 8 Sept | AI | NPCI's Unified Agent Protocol Puts AI Agents on UPI's Agenda at Global Fintech Fest As Global Fintech Fest 2026 opens in Mumbai, NPCI's Unified Agent Protocol — a framework to let AI agents transact on UPI within user-set limits —… | 6 min |
| 8 Sept | Defence | DRDO's SSPL Delivers Indigenous Laser Diode Stacks to Arm QRSAM and NGARM Fuzes DRDO's Solid State Physics Laboratory has developed indigenous 500-watt pulsed laser diode stacks for the proximity fuzes on the QRSAM and NGARM… | 4 min |
| 8 Sept | Defence | DRDO Floats SHIELD, an Indigenous Rig to Find Out Exactly How Microwaves Kill Drone Electronics DRDO has floated an RFP for SHIELD, a GaN-based high-power microwave evaluation rig meant to measure how much energy it takes to disable drone… | 4 min |
| 7 Sept | Defence | Apollyon Reports a 498 km/h Test Speed for Its Ahuti Mk II Interceptor The Hyderabad startup says the multirotor result has India Book of Records recognition. Top speed remains distinct from demonstrated interception… | 2 min |
| 7 Sept | Space | ISRO Tests Semi-Cryogenic Power Head at Full Level for Five Seconds ISRO’s September 5 test ran the power head at the stated 200-tonne level for five seconds. The hardware excludes the thrust chamber, making this a… | 2 min |
| 7 Sept | Misc | Krafton Plans Another $250 Million for Indian Gaming, AI and Deep Tech The commitment spans three to four years and is separate from Krafton’s participation in an India-focused growth fund. | 2 min |
| 7 Sept | Energy | India Proposes Mandatory Battery Storage and Grid-Forming Inverters for New Solar and Wind Projects The Central Electricity Authority has proposed that all new solar and wind projects commissioned after July 2027 carry co-located battery storage and… | 5 min |
| 6 Sept | Defence | India–Belgium Defence Agreements Include Local Assembly of Thales Rockets The September 3 package links industrial cooperation with ammunition and rocket production. Thales and Kalyani target their first locally assembled… | 2 min |
| 6 Sept | Biotech | BIO-NIVESH Links Biotechnology Startups With Investors The September 3 launch brought 20 ventures together with around 50 investors. It is an engagement platform, with future partnerships and technology… | 2 min |
| 6 Sept | Biotech | Ultrahuman Raises $70 Million for Wearables and Health-Intelligence Research The September 3 financing backs Ultrahuman’s effort to connect wearable, blood and environmental data. The technical question is whether those… | 2 min |
| 5 Sept | AI | AMD Partners With Delhi University to Train 10,000 Students in AI and ROCm AMD has signed an MoU with the University of Delhi to train about 10,000 students on its open-source ROCm AI platform over the next year, extending… | 4 min |
| 5 Sept | Defence | DRDO Invites Bids for an Indigenous Air-to-Air Refuelling Pod, Targeting a Gap Russian Tankers Can't Fill DRDO has opened bidding under its Technology Development Fund for an indigenous, modular Air-to-Air Refuelling Pod, aiming to reduce the Air Force's… | 4 min |
| 5 Sept | Semis | Makr Microsystems Raises ₹10.2 Crore to Help Chipmakers See What's Buried Beneath the Surface Bengaluru's Makr Microsystems has raised ₹10.2 crore in a seed round led by Bluehill.VC to build nanoscale metrology tools that let chipmakers find… | 4 min |
| 5 Sept | Misc | Minimac Systems Raises ₹30 Crore to Turn Industrial Oil Into a Circular Resource, Not Waste Minimac Systems has raised ₹30 crore in a pre-Series A round led by Zerodha's Rainmatter to scale mobile, miniaturised units that restore industrial… | 4 min |
| 5 Sept | Defence | Bharat Forge's Kalyani Strategic Systems Signs With Thales to Build 70mm Rockets in India KSSL, the defence arm of Bharat Forge, has signed a strategic alliance with Belgium's Thales to locally produce combat-proven 70mm rocket systems… | 5 min |
| 5 Sept | Space | ISRO's GSLV-F17 Places EOS-05 Into Orbit, Its Heaviest-Ever Payload on a GSLV ISRO's GSLV-F17 placed the 2,367-kg EOS-05 satellite into a higher-than-planned geosynchronous transfer orbit on September 4, redeeming the GSLV… | 6 min |
| 4 Sept | Quantum | Arvind Krishna Confirms Amaravati Will Host One of India's First Physical IBM Quantum Computers IBM chairman and CEO Arvind Krishna has confirmed that Amaravati will host one of the first two physical IBM quantum computers deployed on Indian… | 5 min |
| 4 Sept | Defence | India and UK Move to Seal an Electric-Propulsion Pact for the Navy's Next Landing Ships India and the UK are close to signing twin agreements — one for electric propulsion on four new Navy landing ships, another for Martlet missile… | 4 min |
| 4 Sept | AI | Adobe Acquires Rilo, an IIT Bombay-Founded AI Agents Startup, Less Than a Year After Launch Adobe has acquired Bengaluru-founded AI agents startup Rilo, less than a year after two IIT Bombay alumni launched it, in a deal that folds Rilo's… | 4 min |
| 3 Sept | Robotics | Alteon Raises $2.5 Million to Build Aircraft That Ride Ocean Wind Like an Albatross Bengaluru's Alteon has raised a $2.5 million pre-seed round to build autonomous aircraft that use dynamic soaring — the wind-shear trick albatrosses… | 5 min |
| 3 Sept | Defence | Aeron Systems Raises ₹45 Crore to Scale India's Navigation and Weather-Sensing Hardware Pune's Aeron Systems has raised ₹45 crore in a Pre-Series B round to expand manufacturing of the inertial navigation systems and weather sensors it… | 3 min |
| 3 Sept | Defence | Avantel Wins ₹118 Crore DRDO Order to Build a Satellite-Comms Hub for the Navy Hyderabad's Avantel has secured a ₹117.88 crore DRDO contract to build a ground segment hub for secure voice and data satellite communication, due… | 3 min |
| 2 Sept | Semis | Zenergize Raises $4 Million to Scale India's First Indigenous Silicon-Carbide Power Electronics Gurugram's Zenergize Technologies has raised a Pre-Series A round to scale its silicon-carbide EV chargers and solar inverters against an order book… | 5 min |
| 2 Sept | Materials | JNCASR and IISc Scientists Shatter a Century-Old Limit on Turning Heat Into Electricity A JNCASR-led team with IISc and the University of Sydney has broken the textbook Boltzmann limit on thermoelectric voltage, using a magnesium-doped… | 4 min |
| 2 Sept | Defence | India Rewrites Its Defence Export Rulebook, Widening OGEL Access to Nearly Every Country The Ministry of Defence has consolidated India's Open General Export Licence framework into a single SOP, extending validity to three years and… | 4 min |
| 2 Sept | Misc | The/Nudge Foundation Launches TILT, a ₹250 Crore Fund for India's 'Next Billion' Tech Startups The/Nudge Foundation has launched TILT, a ₹250 crore impact-investment platform backing seed-to-Series A science and technology startups working on… | 3 min |
| 1 Sept | Space | Kepler Aerospace Raises $8 Million to Build Six Autonomous ISR Satellites That Talk to Each Other in Orbit Bengaluru's Kepler Aerospace has closed its first-ever external funding round to launch six swarming ISR satellites under two Ministry of Defence… | 6 min |
| 1 Sept | Energy | Magna Doubles Down on Yuma Energy With $35 Million to Scale India's Battery-Swapping Network Automotive supplier Magna International has put a further $35 million into Yuma Energy, the battery-swapping venture it co-founded with Yulu, to… | 4 min |
| August 2026 · 121 stories |
| 31 Aug | Materials | GX Group to Build India's First Advanced Photonics Facility, Betting on the Chips That Run Fibre and AI Networks Netherlands-headquartered GX Group is building what it calls India's first advanced photonics facility, a Rs 500 crore bet on the optical… | 5 min |
| 31 Aug | Misc | G Kishan Reddy Launches Critical Minerals Innovation Hackathon 2026 to Chase India's Import Gap G Kishan Reddy has launched the Critical Minerals Innovation Hackathon 2026, a JNARDDC-run call for startups, researchers and students to build… | 4 min |
| 31 Aug | Misc | Bengaluru's Industrial47 Closes ₹85 Crore to Back India's Space, Defence and Maritime Founders at Pre-Seed Bengaluru pre-seed fund Industrial47, founded by ex-Antler VC director and Army Reserves officer Rahul Seth, has closed Rs 85 crore for its debut… | 4 min |
| 31 Aug | Energy | India Weighs a ₹13,000 Crore Push to Build the Battery Materials It Still Imports From China A proposed incentive scheme would target anode, cathode, electrolyte, separator and copper-foil manufacturing — the upstream layer India's battery… | 4 min |
| 31 Aug | Defence | India Signs for the Javelin, Ending a Fifteen-Year Wait for America's Tank-Killer The Indian Army has signed a Letter of Offer and Acceptance for FGM-148 Javelin anti-tank missiles from the United States, closing out more than a… | 5 min |
| 30 Aug | Quantum | Andhra Pradesh Clears an 8.5-Acre Quantum and AI University Campus for Amaravati Chief Minister Chandrababu Naidu has approved a ₹730.7 crore NIELIT campus dedicated to quantum computing, AI, chip design and HPC, with classes… | 4 min |
| 30 Aug | Misc | Twelve Deep-Tech Startups Reach the Final Round of the Avaana-Startup India Grand Challenge DPIIT and Avaana Capital's third Grand Challenge for Deep Tech Innovation pushed 12 finalists from space, biotech and energy through to pitch for… | 4 min |
| 30 Aug | Defence | Sigma Advanced Systems Lands a £125 Million Rolls-Royce Deal Through Its UK Aero-Engine Buy A Bromford Precision Solutions acquisition has turned Sigma Advanced Systems into a dual-source Rolls-Royce supplier for aero-engine rings and… | 4 min |
| 30 Aug | Energy | Adani, Tata Power and NTPC Split Over Whether India's Private Nuclear Push Should Go Local or Foreign With draft rules for private nuclear power due for industry feedback by September 4, India's conglomerates are divided between backing indigenous… | 5 min |
| 30 Aug | AI | Gnani.ai Launches 'Artha', a Sovereign AI Stack Built on an 11-Language Model Vice President C.P. Radhakrishnan unveiled Gnani Artha, pairing the 30-billion-parameter Evon 3.3 language model with the Plexus agentic platform for… | 4 min |
| 29 Aug | Biotech | Remidio Wins a US Patent for a Wearable That Folds Five Eye Exams Into One Bengaluru's Remidio has been granted a US patent for a headset that captures five separate eye exams without dilation, a step toward pulling… | 5 min |
| 29 Aug | Neuro | Deepinder Goyal's Temple Acquires London's Longevous to Ground Its Wearable in Clinical Science Temple has acquired London's Longevous, bringing two longevity-medicine physicians in-house as chief medical officer and head of science just as… | 5 min |
| 29 Aug | Biotech | India Reopens Its ₹5,000 Crore PRIP Scheme, Inviting a Second Wave of Pharma and MedTech Innovators The Department of Pharmaceuticals has opened a second call for applications under its ₹5,000 crore PRIP scheme, offering up to ₹100 crore per project… | 4 min |
| 29 Aug | Biotech | Three South Indian MedTech Startups Win a Week in Israel Through HealthSprint 2026 BioCipher Labs, Prodancy and Mykare.ai were picked from 175 applicants to represent Indian medtech in an Indo-Israel innovation sprint run by GINSERV… | 5 min |
| 29 Aug | Defence | L&T Delivers Samarthak, the Indian Navy's First Indigenous Multi-Purpose Vessel L&T has handed over Samarthak, India's first indigenously designed and built Multi-Purpose Vessel, giving the Navy a floating test bed for new… | 4 min |
| 28 Aug | AI | Bengaluru's Runable Raises $21 Million to Turn AI Agents From Builders Into Growth Marketers Bengaluru's Runable has raised $21 million to scale an AI agent that builds small businesses' digital presence and then runs the marketing that keeps… | 3 min |
| 28 Aug | Robotics | Hyderabad's WATER Raises $2.5 Million to Build a Robotic Bed That Reshapes Itself Around You Hyderabad's WATER has raised $2.5 million to scale CAMA, a robotic bed with over 10,000 sensors that reshapes itself around a sleeper in real time. | 3 min |
| 28 Aug | Misc | Micromax Launches a ₹250 Crore Family Office to Bankroll India's Next Deep-Tech Wave Micromax Informatics has launched a ₹250 crore family office to back deep-tech startups in AI, semiconductors, defence, space and robotics, pairing… | 3 min |
| 28 Aug | Energy | Bengaluru's Pranos Fusion Completes PRAGYA, India's First Privately Built Tokamak Bengaluru's Pranos Fusion says it has completed construction of PRAGYA, India's first privately built tokamak, and is now commissioning toward a… | 4 min |
| 28 Aug | Quantum | C-DoT Unveils 14 Indigenous Quantum-Secure Products, Betting on QKD Ahead of 6G C-DoT marked its 43rd Foundation Day by unveiling 14 indigenous quantum-secure products spanning Quantum Key Distribution and Post-Quantum… | 4 min |
| 27 Aug | AI | Ringg AI Raises $10 Million Series A Extension to Push Voice Agents Beyond the Phone Call Bengaluru's Ringg AI has raised a $10 million Series A extension led by Peak XV Partners to expand its enterprise voice-AI agents, which already… | 4 min |
| 27 Aug | Defence | HAL and Safran Sign Final Contract to Build the 'Aravalli' Engine, India's First Indigenous High-Power Helicopter Powerplant HAL and Safran Helicopter Engines have signed the final contract to co-develop 'Aravalli,' a 3,500–4,000 shp turboshaft engine for India's Indian… | 4 min |
| 27 Aug | Space | IIT Bombay's InspeCity Raises ₹100 Crore to Scale In-Space Satellite Servicing IIT Bombay-incubated satellite-servicing startup InspeCity has raised ₹100 crore to fund flight qualification and four in-orbit missions over the… | 4 min |
| 27 Aug | Space | ISRO to Exit Rocket Manufacturing, Hand PSLV, LVM3 and SSLV Production to Private Industry IN-SPACe Chairman Pawan Goenka has confirmed that ISRO will exit rocket manufacturing entirely, handing PSLV, LVM3 and SSLV production to private… | 5 min |
| 27 Aug | Defence | DRDO Tests Its Military Combat Parachute System at 22,000 Feet in Ladakh DRDO's ADRDE tested its indigenous Military Combat Parachute System at Nyoma, Ladakh, with jumpers exiting at 22,000 feet in temperatures as low as… | 3 min |
| 26 Aug | AI | Tross Raises Pre-Seed Funding to Build the API Layer Healthcare AI Agents Run On Tross, founded by Padam Kataria and Meet Shah, has raised pre-seed funding led by All In Capital to build the EHR and payer-integration… | 4 min |
